$	=======================================================================================================================================================================================
$	F0	   |	F1	F2	F3	F4	F5	F6	  |	R1	R2	R3	   | TSP |   Supported   | Inconsistency | Solution
$	=======================================================================================================================================================================================
#	263.514	   |	97.183	1	16.93	6.23	7.023	0.043	  |	97.183	86.079	80.253	   |  *  |  $ $ $ $ $ $  |               | [ 0 1 13 14 9 4 0 7 6 12 11 0 2 3 8 10 5 0 ]
#	265.257	   |	97.164	2	15.151	5.83	6.403	0.038	  |	97.164	86.079	82.014	   |  *  |      $ $ $ $  |               | [ 0 1 13 14 9 0 7 6 12 11 0 4 2 3 8 10 5 0 ]
#	270.425	   |	97.158	3	11.08	4.678	4.982	0.027	  |	97.158	87.189	86.079	   |  *  |      $ $ $ $  |               | [ 0 1 13 14 4 0 5 10 8 3 2 9 0 7 6 12 11 0 ]
#	271.592	   |	97.154	4	-	-	-	-	  |	97.154	91.718	82.72	   |  *  |               |               | [ 0 1 13 14 0 7 11 6 12 10 0 4 9 2 3 8 5 0 ]
#	273.584	   |	-	-	-	4.028	4.912	-	  |	97.183	91.248	85.153	   |  *  |               |        x x    | [ 0 1 13 14 9 4 0 2 3 8 10 11 0 5 12 6 7 0 ]
#	274.416	   |	-	-	-	3.807	4.556	0.027	  |	97.183	91.2	86.034	   |  *  |               |        x x x  | [ 0 1 13 14 9 4 0 2 3 8 11 0 5 10 12 6 7 0 ]
#	275.199	   |	-	-	10.595	3.614	4.329	0.026	  |	97.154	91.486	86.559	   |  *  |        $      |               | [ 0 1 13 14 0 5 12 6 11 7 0 4 9 2 3 8 10 0 ]
#	277.988	   |	-	-	10.127	-	4.188	0.024	  |	98.198	91.718	88.071	   |  *  |               |      x   x x  | [ 0 4 14 2 3 8 5 0 7 11 6 12 10 0 1 13 9 0 ]
#	278.55	   |	-	-	10.04	3.508	4.113	0.024	  |	98.112	92.367	88.071	   |  *  |               |      x x x x  | [ 0 4 14 2 3 8 0 5 10 12 6 11 7 0 1 13 9 0 ]
#	278.564	   |	-	-	10.017	3.502	4.104	0.024	  |	98.108	92.367	88.09	   |  *  |               |      x x x x  | [ 0 8 3 2 14 0 5 10 12 6 11 7 0 1 13 9 4 0 ]
#	283.015	   |	-	-	6.419	2.532	2.75	0.015	  |	98.137	93.16	91.718	   |  *  |               |      x x x x  | [ 0 4 9 14 2 3 8 0 1 13 5 0 7 11 6 12 10 0 ]
#	285.063	   |	96.91	5	5.192	2.202	2.344	0.012	  |	96.91	96.435	91.718	   |  *  |  $ $          |               | [ 0 1 13 2 0 4 9 14 3 8 5 0 7 11 6 12 10 0 ]
#	285.625	   |	-	6	4.544	1.895	2.023	0.011	  |	96.91	96.348	92.367	   |  *  |    $          |               | [ 0 1 13 2 0 4 9 14 3 8 0 5 10 12 6 11 7 0 ]
#	290.152	   |	-	-	-	1.733	1.96	-	  |	98.851	97.183	94.118	   |  *  |               |        x x    | [ 0 7 6 12 8 0 1 13 14 9 4 0 5 2 3 10 11 0 ]
#	290.187	   |	-	-	2.067	0.84	0.903	0.005	  |	97.535	97.183	95.468	   |  *  |               |      x x x x  | [ 0 2 3 5 7 0 1 13 14 9 4 0 10 8 12 6 11 0 ]
#	290.834	   |	-	-	1.417	0.552	0.602	0.003	  |	97.534	97.183	96.117	   |  *  |      $ $ $ $  |      x x x x  | [ 0 2 3 7 0 1 13 14 9 4 0 5 10 8 12 6 11 0 ]
#	318.143	   |	-	-	-	-	-	0.003	  |	106.659	106.3	105.184	   |  *  |               |            x  | [ 0 1 4 9 2 3 5 0 10 14 13 0 7 11 6 12 8 0 ]
#	320.092	   |	-	-	1.108	0.426	0.468	0.002	  |	107.336	106.527	106.228	   |  *  |               |      x x x x  | [ 0 5 3 10 12 11 0 4 8 6 7 0 1 13 14 9 2 0 ]
#	322.573	   |	-	-	0.64	0.249	0.272	0.001	  |	107.898	107.416	107.258	   |  *  |               |      x x x x  | [ 0 3 8 10 12 11 0 1 13 14 9 4 5 0 2 6 7 0 ]
#	323.716	   |	-	-	0.555	0.187	0.226	0.001	  |	108.186	107.898	107.631	   |  *  |      $ $ $ $  |      x x x x  | [ 0 4 9 6 7 0 3 8 10 12 11 0 1 13 14 2 5 0 ]
#	339.687	   |	-	-	0.361	0.135	0.151	0.001	  |	113.432	113.184	113.071	   |  *  |               |      x x x x  | [ 0 2 9 1 7 11 0 3 10 12 6 0 4 13 14 8 5 0 ]
#	343.697	   |	-	-	0.355	-	-	0.001	  |	114.7	114.652	114.345	   |  *  |               |      x     x  | [ 0 4 14 13 7 0 9 5 12 6 11 0 1 2 3 8 10 0 ]
#	343.712	   |	-	-	0.351	-	-	0.001	  |	114.696	114.671	114.345	   |  *  |               |      x     x  | [ 0 7 13 14 0 4 9 5 12 6 11 0 1 2 3 8 10 0 ]
#	343.784	   |	-	-	0.208	0.088	0.094	0.0	  |	114.671	114.651	114.462	   |  *  |      $ $ $ $  |      x x x x  | [ 0 4 9 5 12 6 11 0 7 1 14 0 10 8 3 2 13 0 ]
#	351.272	   |	-	-	0.168	0.065	0.071	0.0	  |	117.161	117.118	116.993	   |  *  |      $ $ $ $  |      x x x x  | [ 0 7 12 10 9 0 1 13 14 3 0 4 2 8 6 11 5 0 ]
#	371.209	   |	-	-	0.132	0.056	0.059	0.0	  |	123.82	123.702	123.687	   |  *  |      $ $ $ $  |      x x x x  | [ 0 1 13 4 3 5 0 7 11 12 8 9 0 6 10 2 14 0 ]
#	389.243	   |	-	-	0.125	0.05	0.054	0.0	  |	129.798	129.773	129.673	   |  *  |        $ $    |      x x x x  | [ 0 6 10 4 13 0 9 14 3 12 11 0 5 8 2 1 7 0 ]
#	389.258	   |	-	-	0.121	-	-	0.0	  |	129.793	129.792	129.673	   |  *  |      $     $  |      x     x  | [ 0 6 10 13 0 4 9 14 3 12 11 0 5 8 2 1 7 0 ]
$	=======================================================================================================================================================================================
&	Nb Total   |	5	6	23	22	23	25	  |	
&	Nb TSP-opt |	5	6	23	22	23	25	  |	
&	Nb Supprtd |	2	3	9	10	9	9	  |	
&	Nb Incons. |	0	0	17	16	17	19	  |	
$	=======================================================================================================================================================================================
&	Overlap F1 |	 	5	4	4	4	4	  |	
&	Overlap F2 |	 	 	5	5	5	5	  |	
&	Overlap F3 |	 	 	 	19	20	23	  |	
&	Overlap F4 |	 	 	 	 	22	20	  |	
&	Overlap F5 |	 	 	 	 	 	21	  |	
$	=======================================================================================================================================================================================
